Share Rates
Share rates effective as of June 1, 2025
Account Type | Minimum Deposit to Open Account | Minimum Balance* APY** | APR*** | APY** | Account Limitations |
---|---|---|---|---|---|
Regular Shares | $25.00 | $500.00 | 1.10% | 1.11% | Account transfer and withdrawal limitations apply |
Share Draft (Checking) | $25.00 | $500.00 | 0.50% | 0.50% | - |
Goal Saver | - | - | 1.20% | 1.21% | Four withdrawals allowed per year, additional withdrawals are subject to an early withdrawal fee |
Christmas Club | - | - | 1.20% | 1.21% | Withdrawals made prior to 09/30/25 are subject to an early withdrawal fee |
6 mos. Certificate of Deposit | $10,000.00 | $10,000.00 | 3.50% | 3.56% | Withdrawals made prior to maturity are subject to a loss of 90 days dividend |
12 mos. Certificate of Deposit | $10,000.00 | $10,000.00 | 4.50% | 4.59% | Withdrawals made prior to maturity are subject to a loss of 90 days dividend |
*Average Daily Balance
**Annual Percentage Yield (APY)
***Annual Percentage Rate (APR)
>Fees could reduce the earnings on accounts.
>All share and loan rates are subject to change at any time at the discretion of the Board of Directors of the CFFCU, except in the instance of a previously advertised special whereby those special dates are clearly disclosed and defined.
>State Regulations discourage the payment of dividends in excess of available earnings.
>This credit union is federally insured by the National Credit Union Association.