Loan Rates
Loan rates effective as of June 1, 2025
New Vehicle
Auto or Truck (Previously Untitled, Maximum $100,000, Less than 10K miles 90% financing or 100% with GAP insurance)
Credit Score | 36 mos. | 48 mos. | 60 mos. | 72 mos. | 84 mos. |
---|---|---|---|---|---|
A 700 & Up | 3.00%* | 3.50%* | 4.00%* | 4.50%* | 5.00%* |
B 625-699 | 3.50%* | 4.00%* | 4.50%* | 5.00%* | 5.50%* |
C 550-624 | 4.25%* | 4.75%* | 5.25%* | 5.75%* | 6.25%* |
D below 550 | 4.75%* | 5.25%* | 5.75%* | 6.25%* | 6.75%* |
Used Vehicle
Auto or Truck (**Age of vehicle + term cannot exceed 10yrs) Black Bk Avg Rtl up to $75,000 Max
Antiques- 100% of Certified Appraisal Amount and at lease 20 years old
Credit Score | 36 mos. | 48 mos. | 60 mos. | 72 mos. | 84 mos. |
---|---|---|---|---|---|
A 700 & Up | 3.50%* | 4.00%* | 4.50%* | 5.00%* | 5.50%* |
B 625-699 | 4.00%* | 4.50%* | 5.00%* | 5.50%* | 6.00%* |
C 550-624 | 4.75%* | 5.25%* | 5.75%* | 6.25%* | 6.75%* |
D below 550 | 5.25%* | 5.75%* | 6.25%* | 6.75%* | 7.25%* |
Signature and Cosigner
Maximum $30,000 total unsecured
Credit Score | 12 mos. | 24 mos. | 36 mos. | 48 mos. | 60 mos. | 72 mos. | 84 mos. |
---|---|---|---|---|---|---|---|
A 700 & Up | 3.25%* | 5.25%* | 6.75%* | 8.25%* | 9.75%* | 11.00%* | 12.75%* |
B 625-699 | 5.25%* | 6.75%* | 8.25%* | 9.75%* | 11.25%* | 12.75%* | 14.25%* |
C 550-625 | 6.75%* | 8.25%* | 9.75%* | 11.25%* | 12.75%* | 14.25%* | 15.75%* |
D below 550 | 8.25%* | 9.75%* | 11.25%* | 12.75%* | 14.25%* | 15.75%* | 17.25%* |
Share Secured
Maximum 100% of available balance
60 mos. | 120 mos. |
---|---|
current rate + 2.00% | current rate + 3.00% |
Certificate Secured
Maximum 100% of available balance
up to 120 mos. | |
---|---|
current rate + 2.00%* |
*Variable rate adjusted at CD maturity
Recreational Vehicle and Older Used Vehicle
RV, Older Used Vehicle, Boat, Motorcycle, Jet Skis, ATVs, Golf Carts, Snowmobile, etc - 100% Average Retail
RV Max $120,000.00
Credit Score | 36 mos. | 48 mos. | 60 mos. | 72 mos. | 84 mos. | 120 mos. |
---|---|---|---|---|---|---|
A 700 & Up | 5.25%* | 5.75%* | 6.25%* | 6.75%* | 7.25%* | 8.25%* |
B 625-699 | 5.75%* | 6.25%* | 6.75%* | 7.25%* | 7.75%* | 8.75%* |
C 550-624 | 6.25%* | 6.75%* | 7.25%* | 7.75%* | 8.25%* | 9.25%* |
D below 550 | 6.75%* | 7.25%* | 7.75%* | 8.25%* | 8.75%* | 9.75%* |
Home Equity
$100 application fee, $400 processing fee
Rate adjusted quarterly
Type | Current Rate | Term | Loan Amount | Maximum | |
---|---|---|---|---|---|
Line of Credit - Variable Rate (Based on prime) |
7.50%* | 120 mos. | 75.00% of Available Equity | Maximum $100,000 | |
Variable Rate(Based on prime) | 7.50%* | 240 mos. | 75.00% of Available Equity | Maximum $150,000 | No First Mortgage |
Home Equity Line of Credit rates are based on the Prime Rate as published in The Wall Street Journal with a floor rate of 4%. Property insurance is required. Minimum initial advance is $5,000.00.
Tuition/Educational
Interest Rate | Term | Maximum |
---|---|---|
5.00%* | up to 48 mos. | Maximum $30,000.00 total unsecured |
Tuition/Educational loan is subject to discontinuance at any time at the discretion of the Board of Directors of the CFFCU.
Visa Card
Effective Date: 05/01/2025
Maximum $30,0000 total unsecured
Interest Rate | Minimum Payment |
---|---|
9.11%* | 2% of balance |
All share and loan rates are subject to change at any time at the discretion of the Board of Directors of the CFFCU, except in the instance of a previously advertised special whereby those special dates are clearly disclosed and defined.
Minimum $1,000.00 advance on all debt, except VISA Credit Card.
All loans are subject to credit approval, except Share Secured and Certificate Secured. Other restrictions may apply.